Directory
Bioinformatics
-
Bras Marc 01 42 75 44 48 -
Cagnard Nicolas 01 42 75 44 46 -
Fourrage Cécile 01 42 75 44 47 -
Jaïs Jean-Philippe Scientific officer -
Masson Cécile 01 42 75 44 47 -
Nitschke Patrick Platform manager 01 42 75 43 96 -
Ollivier Emmanuelle 01 42 75 44 47 -
Plaza Jean-Marc 01 42 75 44 47 -
Tores Frédéric 01 42 75 44 46 -
Alyanakian Marie-Alexandra Platform manager 01 44 49 52 48 -
Antignac Corinne Scientific officer 01 42 75 43 45 -
Blaizet Kevin 01 44 49 48 42 -
Coulibaly Lamine 01 44 49 48 42 -
Esling Anne 01 44 49 49 84 -
Gouarin Christine 01 44 49 49 84 -
Tourre Anne-Laure 01 44 49 48 42 -
Cordier Corinne Platform manager 01 72 60 63 34 -
Mégret Jérôme 01 72 60 63 36 -
Pellé Olivier 01 42 75 44 14 -
Six Emmanuelle Scientific officer 01 42 75 44 06 -
Alibeu Olivier 01 42 75 42 91 -
Bole-Feysot Christine Platform manager 01 42 75 43 01 -
Colleaux Laurence Scientific officer 01 71 19 63 05 -
Parisot Mélanie 01 42 75 42 91 -
Pouliet Aurore 01 42 75 42 91 -
Zarhrate Mohammed 01 42 75 42 91 -
Berissi Sophie Platform manager 01 72 60 63 78 -
Fontoura Sara 01 72 60 63 78 -
Gadessaud Noémie 01 72 60 63 78 -
Terzi Fabiola Scientific officer 01 44 49 52 45 -
Le Gall Eric 01 44 49 58 11 -
De Saint-Basile Geneviève Scientific officer 01 42 75 43 35 -
Garfa-Traoré Meriem Platform manager 01 42 75 43 91 -
Goudin Nicolas 01 72 60 63 39 -
Menasche Gaël Scientific officer 01 72 75 44 07 -
Cote Francine Platform manager 01 42 75 42 90 -
Allais Lolita 01 72 60 63 50 -
Balde Moussa 01 72 60 63 50 -
Bentahar Houari 01 72 60 63 50 -
Boudet Marie-Claire 01 72 60 63 50 -
Caulet Virginie 01 72 60 63 50 -
David Pierre 01 42 75 42 69 -
Elganfoud Nadia 01 72 60 63 61 -
Felix Geoffrey 01 72 60 63 60 -
Ferre Thomas 01 72 60 63 50 -
Gellotte Sarah 01 72 60 63 50 -
Goffin Vincent Scientific officer 01 72 60 63 68 -
Mainreck Amandine 01 72 60 63 50 -
Marinier Sarah 01 72 60 63 50 -
Panafieu Emilie 01 42 75 42 70 -
Plumain Patricia 01 72 60 63 51 -
Rocher Tristan 01 72 60 63 50 -
Chhuon Cerina 01 72 60 63 49 -
Edelman Aleksander Scientific officer 01 72 60 64 11 -
Guerrera Chiara Platform manager 01 72 60 63 31 -
Jung Vincent 01 72 60 63 49 -
Lipecka Joanna 01 72 60 63 33 -
Fabrega Sylvie Platform manager 01 72 60 63 42 -
Fernandes Alicia 01 72 60 63 42 -
Hadj-Hamou Sofiane 01 72 60 63 42 -
Nay Laure 01 72 60 63 42 -
Storck Sébastien Scientific officer 01 72 60 64 45 -
Augu Danuta 01 72 60 63 26 -
Desvaux Raphaëlle 01 72 60 62 75 -
Massare Stéphanie 01 72 60 63 27 -
Rey-Cuille Marie-Anne 01 72 60 63 25
Biological Resources Center
Cytometry
Genomics
Histology
Iconography
Cell imaging
Irradiator
LEAT
Necker Proteomics (PPN)
Viral vectors and gene transfer
Administrative department